
Size Guide
Use the charts below to find your perfect fit. All measurements are approximate and given in both centimetres (cm) and inches (in). Not sure how to measure yourself against these charts? Read our guide on how to read size charts.
Unisex T-Shirts
| Size | Chest | Body Length | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| S | 49.5 | 19 ½ | 69 | 27 ⅛ | 22.5 | 8 ⅞ |
| M | 53.5 | 21 | 73 | 28 ¾ | 24 | 9 ½ |
| L | 56.5 | 22 ¼ | 75 | 29 ½ | 24.5 | 9 ⅝ |
| XL | 59.5 | 23 ⅜ | 77 | 30 ¼ | 25 | 9 ⅞ |
| XXL | 63.5 | 25 | 79 | 31 ⅛ | 25.5 | 10 |
Unisex Sweatshirts
Please note: This sweatshirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
| Size | Chest | Body Length | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| S | 50.8 | 20 | 68.6 | 27 | 59.7 | 23 ½ |
| M | 53.3 | 21 | 71.1 | 28 | 61 | 24 |
| L | 58.4 | 23 | 73.7 | 29 | 61 | 24 |
| XL | 63.5 | 25 | 76.2 | 30 | 61 | 24 |
| XXL | 67.3 | 26 ½ | 78.7 | 31 | 61 | 24 |
Unisex Hoodies
Please note: This hoodie runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
| Size | Chest | Length | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| S | 50.8 | 20 | 68.6 | 27 |
| M | 53.3 | 21 | 71.1 | 28 |
| L | 58.4 | 23 | 73.7 | 29 |
| XL | 63.5 | 25 | 76.2 | 30 |
| XXL | 67.3 | 26 ½ | 78.7 | 31 |
Kids T-Shirt
| Age | Chest | Body Length | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 3-4 yrs | 33 | 13 | 42 | 16 ½ | 11.4 | 4 ½ |
| 5-6 yrs | 35 | 13 ¾ | 46 | 18 ⅛ | 12.5 | 4 ⅞ |
| 7-8 yrs | 37 | 14 ⅝ | 51.6 | 20 ¼ | 14.5 | 5 ¾ |
| 9-11 yrs | 40.9 | 16 ⅛ | 57.4 | 22 ⅝ | 16.5 | 6 ½ |
| 12-13 yrs | 44 | 17 ¼ | 62.5 | 24 ⅝ | 18.5 | 7 ¼ |
Kids Sweatshirt
| Age | Chest | Body Length | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| XS | 40.6 | 16 | 50 | 19 ¾ | 60 | 23 ⅝ |
| S | 43.2 | 17 | 54 | 21 ¼ | 67 | 26 ⅜ |
| M | 45.7 | 18 | 57 | 22 ½ | 70 | 27 ½ |
| L | 48.3 | 19 | 61 | 24 | 77 | 30 ¼ |
| XL | 50.8 | 20 | 65 | 25 ⅝ | 84 | 33 ⅛ |
Tote Bags
| Dimension | cm | in |
|---|---|---|
| Width | 40.6 | 16 |
| Height | 36.8 | 14 ½ |
| Depth | 12.7 | 5 |
| Strap length | 61 | 24 ½ |
| Strap width | 2.5 | 1 |
Baseball Caps
| Size | Head Circumference | |
|---|---|---|
| cm | in | |
| One Size (adjustable) | 52 - 62 | 20 ½ - 24 ⅜ |
Product Description
Every superpower deserves to shine.
Inspired by Beanpole Bert, this "Autism Is My Superpower" Unisex Organic T-Shirt celebrates the amazing strengths, talents and unique perspectives of autistic people. Wear a message that inspires confidence, celebrates individuality and reminds the world that thinking differently is a superpower.
Why You'll Love It
- Made from soft, breathable 100% organic cotton
- Comfortable regular fit for everyday wear
- Inspiring Beanpole Bert artwork with an empowering message
- A great conversation starter about autism awareness and acceptance
- A meaningful gift that celebrates individuality and inclusion
Product Features
- 100% organic ring-spun cotton
- Medium-weight single jersey fabric (180 g/m²)
- Regular unisex fit
- Set-in sleeves
- Ribbed crew neck
- Double-needle stitched sleeves and hem
More Than a T-Shirt
Every purchase helps spread awareness, celebrate individuality and spark meaningful conversations that inspire confidence, kindness and inclusion.
________________________________________ Inspirational Quote Unisex T-Shirt
Why You'll Love It
- Made from soft, breathable 100% organic cotton
- Comfortable regular fit for everyday wear
- Inspirational message to encourage positivity, confidence and resilience
- A thoughtful gift that inspires confidence and positivity
Product Features
- 100% organic ring-spun cotton
- Medium-weight single jersey fabric (180 g/m²)
- Regular unisex fit
- Set-in sleeves
- Ribbed crew neck
- Double-needle stitched sleeves and hem
More Than a T-Shirt
Every purchase helps spread awareness, celebrate individuality and spark meaningful conversations that inspire confidence, kindness and inclusion.