1
/
of
1
Perfect Creation
Tis The Season Women’s Relaxed T-Shirt
Tis The Season Women’s Relaxed T-Shirt
Regular price
£25.00 GBP
Regular price
Sale price
£25.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Get ready for holiday fun with the Sassy Sue "’Tis the Season to be Sassy, Fa La La, Slay All Day" Women’s Relaxed T-Shirt! Say goodbye to plain holiday wear and hello to festive flair with a side of sass. Made from 100% cotton, this comfy tee is perfect for anyone who loves to laugh, celebrate, and bring a little extra cheer to the season. A fun gift or a great addition to your holiday wardrobe—let’s slay the season with style!
- Dark Heather colour is 52% combed and ring-spun cotton, 48% polyester
Size guide
Imperial
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
Metric
| SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
| S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
| M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
| L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
| XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
| 2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
Size charts
Size charts
Share
